
Price: (Currency: USD)
The prices are for the total dimension of the shipping lot. The engineering, testing and shipping charge to your door by UPS or Fedex included(North America only). The price you see is the price you will pay. No any other hidden fees.
Spec: The following prices are for general PCB spec which is FR4 Tg135 material, 1.6mm thickness, up to 1/1oz base copper, HASL finish, min via 12 mils and min trace/space 4/4mils.
The prices are for the total dimension of the shipping lot. The engineering, testing and shipping charge to your door by UPS or Fedex included(North America only). The price you see is the price you will pay. No any other hidden fees.
Spec: The following prices are for general PCB spec which is FR4 Tg135 material, 1.6mm thickness, up to 1/1oz base copper, HASL finish, min via 12 mils and min trace/space 4/4mils.
| The dimension below are the over all dimension per lot. The unit is sq. inch. | ||||||||||||
| 2L | ||||||||||||
| Dimension | 0-500 | 500-1000 | 1000-1500 | 1500-2000 | 2000-2500 | 2500-3000 | 3000-3500 | 3500-4000 | 4000-4500 | 4500-5000 | 5000-5500 | 5500-6000 |
| Price | 390 | 480 | 560 | 680 | 780 | 880 | 990 | 1100 | 1220 | 1340 | 1470 | 1600 |
| Lead time | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 |
| 4L | ||||||||||||
| Dimension | 0-500 | 500-1000 | 1000-1500 | 1500-2000 | 2000-2500 | 2500-3000 | 3000-3500 | 3500-4000 | 4000-4500 | 4500-5000 | 5000-5500 | 5500-6000 |
| Price | 525 | 620 | 820 | 930 | 1040 | 1160 | 1280 | 1400 | 1600 | 1800 | 2000 | 2200 |
| Lead time | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 |
| 6L | ||||||||||||
| Dimension | 0-500 | 500-1000 | 1000-1500 | 1500-2000 | 2000-2500 | 2500-3000 | 3000-3500 | 3500-4000 | 4000-4500 | 4500-5000 | 5000-5500 | 5500-6000 |
| Price | 700 | 880 | 1060 | 1260 | 1460 | 1660 | 1860 | 2060 | 2260 | 2460 | 2760 | 3060 |
| Lead time | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 |
| 8L | ||||||||||||
| Dimension | 0-500 | 500-1000 | 1000-1500 | 1500-2000 | 2000-2500 | 2500-3000 | 3000-3500 | 3500-4000 | 4000-4500 | 4500-5000 | 5000-5500 | 5500-6000 |
| Price | 1160 | 1420 | 1680 | 1940 | 2200 | 2460 | 2720 | 2960 | 3280 | 3580 | 3880 | 4180 |
| Lead time | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 |
| 10L | ||||||||||||
| Dimension | 0-500 | 500-1000 | 1000-1500 | 1500-2000 | 2000-2500 | 2500-3000 | 3000-3500 | 3500-4000 | 4000-4500 | 4500-5000 | 5000-5500 | 5500-6000 |
| Price | 1850 | 2090 | 2430 | 2770 | 3110 | 3450 | 3790 | 4130 | 4470 | 4810 | 5150 | 5490 |
| Lead time | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 |
Lead time:
We start our working day (Monday to Friday) from 8:00am and finish at 20:00pm(Taiwan time). The lead time start from the first working 8:00am and boards will be shipped out before 20:00pm of the last working day. For example, if we receive your 2L job order with over all dimension 1480 Sq inches which requires 3 working days at 19:00 on Monday, we will ship it out no later than 20:00 that Thursday.
